| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : GD laser
Certification : CE
Place of Origin : SHENZHEN, CHINA
MOQ : 1 set
Price : Negotiate price
Payment Terms : D/P, L/C
Supply Ability : 100 sets/month
Delivery Time : 10 work days
Packaging Details : Wooden case packing, 1 set/box
Laser power : 510W-6000W
Electricity demand : 380V
Cooling method : Water cooling
X/Y axis fast moving speed : 120m/min
X/Y positioning accuracy : ±0.03mm
X/Y axis repeatability : ±0.05mm
Automatic exchange fiber laser cutting machine
1. Product introduction

2. technical parameter
| Model | DPE-F3015J | DPE-F4015J |
| Laser source type | Fiber source | Fiber source |
| Laser wavelength | 1070nm | 1070nm |
| Laser output power | 500W-6000W | 500W-6000W |
| Cutting speed and thickness | Depending on the specific material | Depending on the specific material |
| Repeatability | ±0.02mm | ±0.02mm |
| Transfer method | Precision rack dual drive | Precision rack dual drive |
| Cutting range | 3000*1500mm | 4000*1500mm |
| Minimum line width | < 0.1mm | < 0.1 mm |
| Machine operating temperature | 0 ~ 40°C | 0 ~ 40°C |
| Electricity demand | 380V/50HZ | 380V/50HZ |
| Cooling method | Water cooling | Water cooling |
| Continuous operating time | 24 hours | 24 hours |
| Weight | 7000kg-11000kg | 8500kg-12500kg |
| Dimensions | 8500*2950*1900mm | 5700*2680*2000mm |
| Maximum operating speed | 120m/min | 120m/min |
| Maximum acceleration | 1.5G | 1.5G |
| X/Y posioning accuracy | 0.03mm | 0.03mm |
| Minimum slit width | 0.15mm | 0.15mm |
3. Application display
|
|
500W-6000W Automatic Exchange Fiber Laser Cutter 120m/min 380V Images |